
| (2031) Girls 12u UTC FIRE | ||
| Coach - McKenna Hammond and Kiara Hammond | ||
| Number | Name | School |
| 0 | Emily Haas | Stevens Point |
| 3 | Charlotte McIntyre | Rhinelander |
| 10 | Scarlett Lee | Merrill |
| 11 | Brielle Thompson | Crandon |
| 15 | Catalna Valle | Pacelli |
| 21 | Avery Rebahn | DC Everest |
| 24 | Kiley Walker | Rhinelander |
| 31 | Brezlin Butryn | Pacelli |
| 33 | Margaret Hackel | Tomahawk |
| 35 | Molly Bukowski | Stevens Point |
| 12u UTC FIRE Schedule | ||
| Date | Time | Location |
| March 16 | 4:00-5:30 | Greenheck Turner Community Center |
| March 20 | 7:30-9:00 | Greenheck Turner Community Center |
| April 1 | 6:00-7:30 | Greenheck Turner Community Center |
| April 3 | 6:00-7:30 | DCE Middle - North Court |
| April 8 | 6:00-7:30 | Greenheck Tuner Community Center |
| April 10 | 6:00-7:30 | DCE Middle - North Court |
| April 12 | Spring Spotlight | JustAGame Fieldhouse - Wisc. Dells |
| April 15 | 6:00-7:30 | Greenheck Turner Community Center |
| April 24 | 6:00-7:30 | Greenheck Turner Community Center |
| April 26 | JAG Select Showcase | JustAGame Fieldhouse - Wisc. Dells |
| April 29 | 6:00-7:30 | Greenheck Turner Community Center |
| May 4 | Blizzard Blast | The Barn - Harrison, WI |
| May 8 | 6:00-7:30 | Greenheck Turner Community Center |
| May 13 | 6:00-7:30 | Greenheck Turner Community Center |
| May 17-18 | Hugh Roberts Classic | JustAGame Fieldhouse - Wisc. Dells |
| May 20 | 6:00-7:30 | Greenheck Turner Community Center |
| May 31 | MACC Fund Classic | JustAGame Fieldhouse - Wisc. Dells |
