
2027 Girls Basketball Team Camps
Hosted at UW-Stevens Point
Camp Fee - Click Here
Medical Forms - Click Here
Camp #1 Schedule - Click Here
Camp #2 Schedule - Click Here
For more information or questions contact Matt Bullis at UTCBullis@gmail.com
| Girls Basketball Team Camp #1 June 20-22, 2027 | |||
| UW-Stevens Point | |||
| 36 Teams | |||
| Need more information or to register? Email us at - utcbullis@gmail.com | |||
| Girls Basketball Team Camp #2 June 22-24, 2027 | |||
| UW-Stevens Point | |||
| 36 Teams | |||
| Need more information or to register? Email us at - utcbullis@gmail.com | |||
| Team Camp Registration Options | ||
| We have three options for our teams to chose from when deciding on their UTC experience. Please reach out with any questions or to register! | ||
| Option #1 | Includes Team Camp, Dorm Room and Meals | $265/camper |
| Option #2 | Includes Team Camp and Meals (No Dorm Room) | $250/camper |
| Option #3 | Includes Team Camp (Commuter Price - No Meals, No Dorms) | $235/camper |
UTC Teams - State Tournament History
2026- Whitefish Bay (D2 Champion), Elkhorn (D2), Mosinee (D3)
2025 - West De Pere (D2), Xavier (D3)
2024 - Arrowhead (D1 Champion), Neenah (D1 Runner Up), Xavier (D3 Runner Up), Wauwatosa East
2024 Michigan State Tournmaent - Ishpeming (Champions), Negaunee
2023 - Lakeland (D2), Mischicot (D4)
2022 - DePere (D1), Menomonie (D2), Assumption (D5 Runner up)
2021 - Assumption (D5 Champions), Hudson (D1 Runner up)
2020 - Middleton (D1), Newman Catholic (D5)
2019 - Middleton (D1 Runner up), Newman Catholic (D5)
2018- Arrowhead (D1)
2017 - Middleton (D1)
2015 - DC Everest (D1 Runner up)
| Girls Basketball Teams That Have Participated In The Past 12 Years | ||||
| Almond Bancroft | Arrowhead | Ashwaubenon | Assumption | Athens |
| Bay Port | Beaver Dam | Black River Falls | Bloomer | Brookfield Central |
| Cary Grove (IL) | Cashton | Chippewa Falls | Clintonville | Colby |
| Coleman | Columbus Catholic | De Pere | DC Everest | Eau Claire Memorial |
| Eau Claire North | Edgar | Ellsworth | Fort Atkinson | Fox Valley Lutheran |
| Gladstone (MI) | Grafton | Green Bay Preble | Hartford | Hamilton |
| Hillsboro | Hudson | Ishpeming (MI) | Kaukauna | Lakeland |
| Laona Wabeno | Lake Zurich (IL) | Libertyville (IL) | Lourdes Academy | Luxemburg Casco |
| Manitowoc Lincoln | Marathon | Marinette | Marion (IA) | Marshfield |
| Mauston | Menomonie | Merrill | Middleton | Mishicot |
| Morton (IL) | Mosinee | Mukwonago | Muskego | Mt. Horeb |
| Neenah | Neguanee (MI) | Newman Catholic | Northland Pines | Oconomowoc |
| Oconto Falls | Oshkosh West | Osceola | Pacelli Catholic | Pittsville |
| Port Washington | Xavier | Rhinelander | Round Lake (IL) | Royall |
| Siren | Spring Valley | South Milwaukee | Stevens Point | Stratford |
| Suring | Tomahawk | Vernon Hills (IL) | Waukesha West | Wausau East |
| Wauwatosa East | West De Pere | Westby | Westfield | Whitefish Bay |
| Wisconsin Rapids | ||||
