Tuesday Night League
February 9, 2022Thursday Night League
February 9, 2022Wednesday Night League
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Abbotsford (W) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Assumption (W) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Crandon (W) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | DCE (S) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Elcho (W) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Rhinelander (Th) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Tigerton (Th) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Wausau East (Th) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Wisconsin Rapids (Th) | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
