
2026 Girls Basketball Team Camps
Hosted at UW-Stevens Point
Camp Fee - Click Here
Medical Forms - Click Here
Camp #1 Schedule - Click Here
Camp #2 Schedule - Click Here
Camp #3 Schedule - Click Here
For more information or questions contact Matt Bullis at UTCBullis@gmail.com
| Girls BB Team Camp #1 June 21-23, 2026 Teams Committed | |||
| UW-Stevens Point | |||
| 36 Teams - (1 Spot Available) | |||
| Libertyville (IL) Varsity and JV | Neenah Varsity and JV | ||
| Vernon Hills (IL) Varsity & JV | Menomonie Varsity and JV | ||
| Oshkosh West Varsity & JV | Hamilton Varsity and JV | ||
| Northland Pines Var. and JV | Hudson | Elkhorn | |
| Waukesha West | Muskego | Brookfield Central | Marinette |
| Marshfield | Chippewa Falls | Osceola | DC Everest |
| Spring Valley | Luxemburg-Casco | Prairie Ridge (IL) | Round Lake (IL) |
| Dwight (IL) | Edgar | Athens | Ellsworth |
| Amherst | Laona/Wabeno | Coleman | |
| Need more information or to register? Email us at - utcbullis@gmail.com | |||
| Girls BB Team Camp #2 June 23-25, 2026 Teams Committed | |||
| UW-Stevens Point | |||
| 36 Teams - (CAMP IS FULL) | |||
| Winneconne Varsity and JV | De Pere Varsity and JV | ||
| Lake Zurich (IL) Varsity and JV | GB Preble Varsity and JV | ||
| West De Pere Varsity and JV | Xavier Varsity and JV | ||
| Wisc. Rapids Varsity and JV | Kaukauna Varsity and JV | ||
| Mukwonago Varsity and JV | Grafton Varsity and JV | ||
| Oconomowoc Varsity and JV | Fox Valley Lutheran | Mosinee | |
| Eau Claire Memorial Varsity and JV | Whitefish Bay | Oconto Falls | |
| Fort Atkinson | Columbus Catholic | Rhinelander | Clintonville |
| Westby | Black River Falls | Woodstock (IL) | Stratford |
| Need more information or to register? Email us at - utcbullis@gmail.com | |||
| Team Camp Registration Options | ||
| We have three options for our teams to chose from when deciding on their UTC experience. Please reach out with any questions or to register! | ||
| Option #1 | Includes Team Camp (Games, Contests, Speakers), Dorm Room and Meals | $260/camper |
| Option #2 | Includes Team Camp (Games, Contests, Speakers) and Meals | $240/camper |
| Option #3 | Includes Team Camp (Games, Contests, Speakers) | $225/camper |
UTC Teams - State Tournament History
2026- Whitefish Bay (D2 Champion), Elkhorn (D2), Mosinee (D3)
2025 - West De Pere (D2), Xavier (D3)
2024 - Arrowhead (D1 Champion), Neenah (D1 Runner Up), Xavier (D3 Runner Up), Wauwatosa East
2024 Michigan State Tournmaent - Ishpeming (Champions), Negaunee
2023 - Lakeland (D2), Mischicot (D4)
2022 - DePere (D1), Menomonie (D2), Assumption (D5 Runner up)
2021 - Assumption (D5 Champions), Hudson (D1 Runner up)
2020 - Middleton (D1), Newman Catholic (D5)
2019 - Middleton (D1 Runner up), Newman Catholic (D5)
2018- Arrowhead (D1)
2017 - Middleton (D1)
2015 - DC Everest (D1 Runner up)
| Girls Basketball Teams That Have Participated In The Past 11 Years | ||||
| Almond Bancroft | Arrowhead | Ashwaubenon | Assumption | Athens |
| Bay Port | Beaver Dam | Black River Falls | Bloomer | Brookfield Central |
| Cary Grove (IL) | Cashton | Chippewa Falls | Clintonville | Colby |
| Coleman | Columbus Catholic | De Pere | DC Everest | Eau Claire North |
| Edgar | Ellsworth | Fort Atkinson | Gladstone (MI) | Grafton |
| Green Bay Preble | Hartford | Hamilton | Hillsboro | Hudson |
| Ishpeming (MI) | Kaukauna | Lakeland | Lake Zurich (IL) | Lourdes Academy |
| Manitowoc Lincoln | Marathon | Marinette | Marion (IA) | Marshfield |
| Mauston | Menomonie | Merrill | Middleton | Mishicot |
| Morton (IL) | Mosinee | Mukwonago | Mt. Horeb | Neenah |
| Neguanee (MI) | Newman Catholic | Northland Pines | Oconomowoc | Oconto Falls |
| Oshkosh West | Pacelli Catholic | Pittsville | Port Washington | Xavier |
| Rhinelander | Royall | South Milwaukee | Siren | South Milwaukee |
| Stevens Point | Stratford | Suring | Tomahawk | Vernon Hills (IL) |
| Waukesha West | Wausau East | Wauwatosa East | West De Pere | Westby |
| Westfield | Whitefish Bay | Wisconsin Rapids | ||
