2025 Wednesday Night League
May 13, 20252025 Sunday Night League
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Edgar (S) | 10 | 0 | 441 | 254 | 187 |
| 2 | DCE White (S) | 9 | 1 | 507 | 316 | 191 |
| 3 | Athens (S) | 8 | 2 | 416 | 334 | 82 |
| 3 | Rib Lake (S) | 8 | 2 | 406 | 298 | 108 |
| 5 | Assumption (S) | 6 | 4 | 400 | 348 | 52 |
| 5 | DCE Green (S) | 6 | 4 | 474 | 334 | 140 |
| 5 | Mosinee (S) | 6 | 4 | 336 | 317 | 19 |
| 5 | Wausau West (S) | 6 | 4 | 403 | 272 | 131 |
| 9 | Marathon (S) | 5 | 5 | 258 | 355 | -97 |
| 9 | Marshfield (S) | 5 | 5 | 374 | 416 | -42 |
| 9 | Medford (S) | 5 | 5 | 414 | 382 | 32 |
| 9 | Merrill (S) | 5 | 5 | 384 | 380 | 4 |
| 13 | Stratford (S) | 4 | 6 | 289 | 317 | -28 |
| 14 | Auburndale (S) | 3 | 7 | 425 | 425 | 0 |
| 14 | Lakeland (S) | 3 | 7 | 332 | 414 | -82 |
| 14 | Newman Catholic (S) | 3 | 7 | 302 | 430 | -128 |
| 14 | Wausau East (S) | 3 | 7 | 337 | 442 | -105 |
| 14 | Wausau West II (S) | 3 | 7 | 263 | 374 | -111 |
| 19 | SPASH (S) | 2 | 8 | 304 | 395 | -91 |
| 20 | Mosinee II (S) | 0 | 10 | 228 | 490 | -262 |
