
| (2032) Girls 12u UTC FIRE Bullis | ||
|---|---|---|
| Coach - Lauren Bullis | ||
| Number | Name | School |
| 2 | Emory Johnson | Wausau East |
| 4 | Evelyn Hegewald | Witt-Birn |
| 6 | Adalyn Hackbarth | Medford |
| 12 | Brooklyn Babbitt | Mosinee |
| 20 | Raya Gonzalez | DC Everest |
| 21 | Stella Juedes | DC Everest |
| 22 | Camilla Dernbach | Stevens Point |
| 24 | Cora Shirek | Stevens Point |
| 30 | Brieleigh Freiberg | Wausau West |
| 32 | Natalie Gilbert | Stevens Point |
| 12u Bullis Schedule | ||
| Date | Time | Location |
| March 17 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| March 26 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| March 28 | 3:00-4:30 | Greenheck Turner Community Center |
| April 6 | 6:00-7:30 | Greenheck Turner Community Center |
| April 9 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| April 11 | Spring Spotlight | JustAGame Fieldhouse - Wisc. Dells |
| April 16 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| April 23 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| April 25 | Blizzard Battle | Champion Center - Appleton |
| April 30 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| May 3 | Blizzard Blast | Menasha High School |
| May 7 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| May 9 | Mother's Day Madness | JustAGame Fieldhouse - Wisc. Dells |
| May 14 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| May 21 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| May 30 | MACC Fund Classic | JustAGame Fieldhouse - Wisc. Dells |

| (2032) Girls 12u UTC FIRE McKenna | ||
| Coach - Matt/McKenna Bullis | ||
| Number | Name | School |
| 2 | Taylor Luedtke | DC Everest |
| 4 | Avalon Barden | Stevens Point |
| 5 | Ella Gruhlke | DC Everest |
| 10 | Ava Kozisek | Lakeland |
| 12 | Selena Withers | Wausau West |
| 14 | Jalyn Staszak | DC Everest |
| 15 | Kinley Suehs | Stevens Point |
| 20 | Sam Bouressa | Stevens Point |
| 23 | Nellie Divjak | DC Everest |
| 12u McKenna Schedule | ||
| Date | Time | Location |
| March 17 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| March 26 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| March 28 | 3:00-4:30 | Greenheck Turner Community Center |
| April 6 | 6:00-7:30 | Greenheck Turner Community Center |
| April 9 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| April 11 | Spring Spotlight | JustAGame Fieldhouse - Wisc. Dells |
| April 16 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| April 23 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| April 25 | Blizzard Battle | Champion Center - Appleton |
| April 30 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| May 3 | Blizzard Blast | Menasha High School |
| May 7 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| May 9 | Mother's Day Madness | JustAGame Fieldhouse - Wisc. Dells |
| May 14 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| May 21 | 6:00-7:30 | Horace Mann Middle School - Wausau |
| May 30 | MACC Fund Classic | JustAGame Fieldhouse - Wisc. Dells |
