
| 10u UTC FIRE (2034) | ||
| Coach - Adam Daniels | ||
| Number | Name | School |
| 0 | Micah Marty | Stevens Point |
| 1 | Braxton Sedrak | DC Everest |
| 3 | Jonah Abel | Pittsville |
| 5 | Camden Riggs | Stevens Point |
| 7 | Bo Sprecher | Stevens Point |
| 10 | Micah Reriani | Marshfield |
| 19 | Jaxson Bates | Stevens Point |
| 23 | Daxon Peterson | Stevens Point |
| 30 | Emmitt Daniels | DC Everest |
| 33 | Theo Clements | Stevens Point |
| UTC FIRE 10u Schedule | ||
| DATE | TIME | LOCATION |
| March 17 | 5:30-7:00 | Skyward Fieldhouse - UWSP |
| March 26 | 6:00-7:30 | Greenheck Turner Community Center |
| March 29 | 1:00-2:30 | Greenheck Turner Community Center |
| March 30 | 6:00-7:30 | Greenheck Turner Community Center |
| April 4 | 9:00-10:30 | Greenheck Turner Community Center |
| April 11 | Spring Spotlight | JustAGame Fieldhouse - Wisc. Dells |
| April 13 | 6:00-7:30 | Greenheck Turner Community Center |
| April 18 | Blizzard Shootout | Kimberly High School |
| April 23 | 6:00-7:30 | Greenheck Turner Community Center |
| April 25 | Blizzard Battle | Champion Center - Appleton |
| April 30 | 6:00-7:30 | Greenheck Turner Community Center |
| May 7 | 6:00-7:30 | Greenheck Turner Community Center |
| May 14 | 6:00-7:30 | Greenheck Turner Community Center |
| May 16-17 | Hugh Roberts Classic | JustAGame Fieldhouse - Wisc. Dells |
